a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3488668 19825387 % -1.01442 09:46
  • Ethereum 98836 120555264.23101 % 0.98122 09:46
  • XRP 97.17 57818864895 % -2.61312 09:46
  • Tether 36.23 141996505143.64 % 0.01494 09:46
  • BNB 24329 145887575.79 % 2.20576 09:46
  • Solana 6691.57 488389477.61414 % -4.38948 09:46
  • USDC 36.22 56427322604.139 % 0.01521 09:46
  • Dogecoin 9.56 148057346383.71 % -2.41525 09:46
  • Cardano 28.85 35918136268.482 % 2.21283 09:46
  • Lido Staked Ether 98891 9400280.734334 % 1.07754 09:46
  • TRON 8.93 86095364747.562 % 2.96201 09:46
  • Wrapped Bitcoin 3482443 129138.42002211 % -1.03193 09:46
  • Chainlink 695.92 638099970.45056 % 1.12715 09:46
  • Wrapped stETH 117617 3362531.6146563 % 0.85304 09:46
  • Avalanche 917.4 413689948.97703 % -0.19028 09:46
  • Stellar 12.32 30613001357.869 % -1.67828 09:46
  • Sui 119.64 3089707194.5089 % -2.08853 09:46
  • Litecoin 4566.66 75540514.483471 % -4.57126 09:46
  • Toncoin 138.25 2494475411.5834 % 0.2395 09:46
  • Shiba Inu 0.00057813 5.8925385649303E+14 % -1.59967 09:46
  • Hedera 7.97 41903956527.55 % -2.49703 09:46
  • LEO Token 354.14 924119069.9 % -0.33366 09:46
  • Hyperliquid 931.39 333928180 % -2.31602 09:46
  • Binance-Peg WETH 98990 604999.99995984 % 1.19087 09:46
  • Polkadot 178.64 1522267060 % -0.63582 09:46
  • MANTRA 273.18 972672847.19 % -0.49646 09:46
  • Bitcoin Cash 11938.49 19830324.896651 % -1.34413 09:46
  • Bitget Token 185.52 1199999994.2 % 4.3094 09:46
  • Ethena USDe 36.18 5957503122.7954 % -0.08798 09:46
  • Uniswap 356.87 600483073.71 % -0.26506 09:46
  • Wrapped eETH 104615 1909714.3853693 % 0.81257 09:46
  • Monero 8482.7 18446744.07371 % 0.93397 09:46
  • Pepe 0.00035448 4.2069E+14 % -1.50792 09:46
  • NEAR Protocol 123.62 1184937821 % -0.52372 09:46
  • Aave 9656.32 15072994.53021 % 5.62314 09:46
  • Ondo 46.06 3159107529 % 0.22468 09:46
  • WhiteBIT Coin 986.59 144118517.10815 % 0.29213 09:46
  • Official Trump 644.79 199999994.336 % -4.11496 09:46
  • Aptos 218.17 587147526.52245 % 1.66675 09:46
  • Mantle 37.33 3364694382.8368 % -0.22349 09:46
  • Internet Computer 258.01 480937557.26293 % 1.76779 09:46
  • sUSDS 37.96 3216130996.2845 % 1.08812 09:46
  • Ethereum Classic 754.84 150782869.79903 % 0.84326 09:46
  • OKB 1835.24 60000000 % -2.51217 09:46
  • Bittensor 13073.1 8379414 % -1.52303 09:46
  • Gate 842.14 125815473.19981 % 0.03955 09:46
  • Kaspa 3.92 25715774913.609 % -0.90021 09:46
  • POL (ex-MATIC) 11.7 8563215526.2884 % -0.37807 09:46
  • VeChain 1.22 80985041177 % 0.13178 09:46
  • Tokenize Xchange 1148.15 79995999.051124 % -0.49677 09:46
  • Coinbase Wrapped BTC 3486609 25878.29617498 % -1.12759 09:46
  • Cronos 3.19 27311156766.811 % -0.38851 09:46
  • Algorand 10.04 8440362945.6355 % -1.06231 09:46
  • Render 163.2 517716590.05628 % -1.69666 09:46
  • Jupiter 30.3 2637438888.89 % -9.43974 09:46
  • Filecoin 124.07 633316211 % 0.55158 09:46
  • Arbitrum 17.64 4419312625 % 1.25776 09:46
  • Cosmos Hub 174.73 436533684.62362 % -0.01434 09:46
  • Artificial Superintelligence Alliance 28.46 2604959126.672 % -1.02283 09:46
  • Lombard Staked BTC 3489177 19973.12486845 % -1.1742 09:46
  • Sonic (prev. FTM) 20.86 3175000000 % 12.58237 09:46
  • Fasttoken 142.58 429147094.6 % -0.08767 09:46
  • Lido DAO 68.05 896827818.47191 % 3.45579 09:46
  • Celestia 113.91 529989969.06116 % 2.74337 09:46
  • Kelp DAO Restaked ETH 102099 555516.6933572 % 0.54708 09:46
  • Optimism 41.88 1351719035 % 2.18109 09:46
  • XDC Network 3.51 15689236275 % -1.58824 09:46
  • Injective 559 97727220.33 % 1.67304 09:46
  • Binance Staked SOL 6932.88 7743141.5798089 % -4.41395 09:46
  • KuCoin 434.15 122606967.85134 % -1.84738 09:46
  • Solv Protocol SolvBTC 3484976 15085.110874678 % -0.96144 09:46
  • Ethena 16.77 3128125000 % 2.12529 09:46
  • Stacks 33.84 1513448148.6792 % -1.97512 09:46
  • Immutable 29.32 1743800322.3898 % 0.36801 09:46
  • Raydium 174.75 290866823.95934 % -6.45852 09:46
  • Quant 3463.5 14544176.164091 % -0.65325 09:46
  • Rocket Pool ETH 111170 451984.66266078 % 1.41162 09:46
  • The Graph 5.25 9548531509.1655 % 3.0592 09:46
  • Theta Network 48.67 1000000000 % -1.88891 09:46
  • NEXO 48.44 1000000000 % -1.09721 09:46
  • Bonk 0.00062289 77269138216039 % -3.60177 09:46
  • Movement 19.96 2400000000 % -0.62782 09:46
  • Mantle Staked Ether 104592 439296.01578379 % 1.10546 09:46
  • Worldcoin 44.56 1026286880.7955 % -0.63556 09:46
  • Flare 0.767157 59040619657.645 % -1.92615 09:46
  • Usual USD 36.13 1140758456.5814 % -0.02853 09:46
  • Sei 8.57 4657499999 % -1.61048 09:46
  • JasmyCoin 0.810625 48419999999.306 % 0.54704 09:46
  • Solv Protocol SolvBTC.BBN 3465784 10624.442255008 % -0.98897 09:46
  • DeXe 646.23 57103774.563131 % 1.65481 09:46
  • GALA 0.828222 43081819174.361 % -2.03923 09:46
  • The Sandbox 14.51 2445857126.2233 % 0.29834 09:46
  • EOS 23.16 1516885789.1746 % -0.71424 09:46
  • FLOKI 0.00351451 9672154154893 % 0.87838 09:46
  • Marinade Staked SOL 8466.02 3980466 % -4.36002 09:46
  • Tezos 32.67 1030518682.2848 % 0.35858 09:46

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için inceleyebilirsiniz.