a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2956130 20041825 % 2.44082 16:58
  • Ethereum 77282 120684283.39549 % 2.21718 16:58
  • Tether 46.24 186905543808.6 % 0.29349 16:58
  • BNB 28135 134783814.79 % 1.99543 16:58
  • USDC 46.26 74822950096.236 % 0.25488 16:58
  • XRP 52.4 62053900985 % 2.57806 16:58
  • Solana 3141.09 579824697.19791 % 4.08891 16:58
  • TRON 14.52 94826790531.353 % -0.4617 16:58
  • Figure Heloc 47.72 18791587489.327 % -0.00465 16:58
  • Dogecoin 4.09 154630206383.71 % 4.81883 16:58
  • Hyperliquid 2817.59 222445714.07414 % 8.68589 16:58
  • LEO Token 437.98 920410593.9 % -0.00887 16:58
  • Rain 0.60451 622661950245.57 % 0.15811 16:58
  • Zcash 19316.01 16762665.790545 % 0.6188 16:58
  • Monero 16841.9 18764053.885293 % 3.12785 16:58
  • Stellar 8.8 33753694376.076 % 2.13985 16:58
  • Cardano 8 37166640890.77 % 4.97777 16:58
  • Canton 7.45 38783565355.092 % -0.50603 16:58
  • WhiteBIT Coin 2417.28 118289410 % 2.14838 16:58
  • Chainlink 364.77 727099970.42555 % 2.51029 16:58
  • Toncoin 79.79 2677994925.6327 % 7.12527 16:58
  • Bitcoin Cash 9510.84 20046940.521651 % 3.22459 16:58
  • MemeCore 144.13 1312020050.4506 % 9.41354 16:58
  • Hedera 3.6 43373231601.03 % 0.974 16:58
  • Litecoin 1996.89 77269264.483471 % 2.77364 16:58
  • LAB 465.09 312542846 % 11.24668 16:58
  • Sui 34.96 4029196852.4544 % 1.56769 16:58
  • Audiera 508.78 288016666 % 16.33442 16:58
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • Shiba Inu 0.00022535 5.8924320089455E+14 % 2.59633 16:58
  • Avalanche 305.85 431771961.17721 % 1.75796 16:58
  • Cronos 2.76 44840573939.937 % -0.09845 16:58
  • NEAR Protocol 94.83 1298038844 % 3.54858 16:58
  • PayPal USD 46.27 2640234894.1811 % 0.26168 16:58
  • Tether Gold 194341 612823.659532 % 3.45274 16:58
  • Ondo US Dollar Yield 52.51 1892743694.7619 % 0.35089 16:58
  • Bittensor 9902.95 9597491 % 3.79237 16:58
  • PAX Gold 194730 456894.511 % 3.45033 16:58
  • World Liberty Financial 2.71 31773899178 % 0.75374 16:58
  • Ondo 16.94 4869330647 % 5.63133 16:58
  • Mantle 25 3302294382.5368 % 1.17499 16:58
  • Aster 29.11 2677260279.2498 % 0.75523 16:58
  • Polkadot 44.45 1688313578.8424 % 2.09632 16:58
  • Worldcoin 21.55 3395765688.4878 % -4.52015 16:58
  • Uniswap 117.36 622109561.55388 % 1.19579 16:58
  • OKB 3363.48 21000000 % 2.10162 16:58
  • HTX DAO 7.687E-5 9.0570766407358E+14 % -1.21346 16:58
  • Falcon USD 46.07 1467284986.7135 % 0.38747 16:58
  • Pi Network 5.88 10741930368.051 % 1.97077 16:58
  • Sky 2.64 23271885173.301 % -0.42786 16:59
  • BFUSD 46.22 1320000000 % 0.31509 16:58
  • Internet Computer 106.11 553431354.0649 % 3.02432 16:59
  • Bitget Token 82.34 699992029.6481 % 1.15115 16:58
  • Morpho 89.11 646343960.00289 % 2.43407 16:58
  • Pepe 0.00013111 4.2069E+14 % 3.17772 16:58
  • Ethereum Classic 334.57 156559601.6229 % 1.23567 16:58
  • USDtb 46.25 1016050745.1062 % 0.24106 16:58
  • Cosmos Hub 90.82 513682972.01182 % 1.52536 16:58
  • Aave 2993 15179911.874935 % 2.70838 16:58
  • DeXe 970.11 46750552.58384 % 2.36628 16:58
  • Blockchain Capital 4948.47 9112111 % 0.23832 16:55
  • Spiko EU T-Bills Money Market Fund 56.4 797351590.7202 % 0.82996 16:55
  • Quant 3066.22 14544176.164081 % 1.98348 16:58
  • Invesco Short Duration US Government Securities Fund 514.08 80996630.224034 % 0.24871 16:45
  • KuCoin 307.6 134655021.73557 % 0.27799 16:58
  • Render 77.42 518743261.01407 % 8.29918 16:58
  • Janus Henderson Anemoy Treasury Fund 51.18 782845097.99119 % 0.24854 16:50
  • Kaspa 1.45 27495108539.941 % 3.4956 16:58
  • ​​Stable 1.62 23531489026 % 5.12576 16:59
  • NEXO 37.03 1000000000 % 0.15348 16:58
  • POL (ex-MATIC) 3.41 10659602692.307 % 2.41632 16:58
  • Algorand 4.06 8924670359.4026 % 1.37931 16:58
  • Ethena 3.66 9293750000 % 4.80637 16:58
  • Venice Token 687.17 46929318.808937 % 11.39175 16:59
  • Gate 302.8 106483509.17747 % 2.37903 16:58
  • Janus Henderson Anemoy AAA CLO Fund 48 659660673.33832 % 0.23783 16:50
  • 币安人生 (BinanceLife) 30.73 1000000000 % -2.58497 16:58
  • Flare 0.355848 85500689284.636 % 5.14441 16:58
  • JUST 3.43 8543764567.3127 % 0.1519 16:58
  • XDC Network 1.39 19946688440 % -2.36899 16:58
  • GHO 46.21 599000000 % 0.25603 16:58
  • Filecoin 34.97 789002682 % 0.7977 16:58
  • Jupiter 7.93 3320312968.08 % 11.17692 16:58
  • Beldex 3.36 7738267362.0688 % -8.44575 16:58
  • Midnight 1.57 16607399400.635 % 1.19369 16:58
  • Aptos 30.23 820411622.59716 % 4.53021 16:58
  • Pump.fun 0.070398 348641834746.48 % 6.61786 16:58
  • Arbitrum 3.89 6255821492 % 5.19979 16:58
  • A7A5 0.611932 39214411569.481 % -0.98106 16:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için inceleyebilirsiniz.