a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2994259 19998943 % -3.69033 05:19
  • Ethereum 87000 120692062.01287 % -4.73386 05:19
  • Tether 44.07 183970396058.48 % -0.00488 05:18
  • BNB 27633 136358466.22 % -2.64753 05:19
  • XRP 60.09 61227832454 % -2.62631 05:18
  • Solana 3712.87 570556015.59678 % -4.28787 05:18
  • TRON 12.51 94742101290.457 % -0.53061 05:19
  • Figure Heloc 45.12 15637046921.597 % -1.05275 05:19
  • Dogecoin 4 153288646383.71 % -2.85205 05:19
  • WhiteBIT Coin 2400.12 213544699 % 0.45258 05:19
  • Cardano 11.4 36826790816.199 % -3.6649 05:19
  • Bitcoin Cash 19789.78 20003793.646651 % -2.11927 05:19
  • LEO Token 399.19 921192563.9 % 0.11633 05:19
  • Hyperliquid 1345.09 238385315.95414 % -0.71489 05:19
  • Monero 15468.25 18446744.07371 % -2.99558 05:19
  • Chainlink 387.74 708099970.45259 % -4.22723 05:19
  • Ethena USDe 44.04 5952157479.1189 % -0.00524 05:19
  • Canton 6.72 37959200360.211 % -3.67355 05:19
  • Stellar 6.7 32993450182.629 % -3.29326 05:19
  • USD1 44.06 4605399929.6601 % 0.0321 05:19
  • Rain 0.39984 478038409250.65 % -2.32961 05:19
  • Hedera 4.27 43303421564.727 % -2.98645 05:19
  • Litecoin 2371.91 76917270.733471 % -2.86543 05:19
  • Avalanche 396.89 431771961.17721 % -3.75061 05:19
  • Sui 39.73 3899984688.4154 % -5.40794 05:19
  • Zcash 9217.17 16588051.728045 % -8.04541 05:19
  • Toncoin 59.29 2453004590.7098 % 0.69691 05:19
  • Shiba Inu 0.00023824 5.8924374085244E+14 % -2.8981 05:19
  • Cronos 3.34 41083503816.513 % -1.88242 05:19
  • Tether Gold 226479 564548.641693 % 0.86656 05:19
  • World Liberty Financial 4.38 27661305831 % -3.43478 05:19
  • MemeCore 65.98 1743242296.1261 % 2.70937 05:19
  • PAX Gold 228131 497074.037 % 0.82977 05:19
  • Polkadot 66.4 1672080257.5117 % -1.1561 05:19
  • Uniswap 168.33 633561603.60375 % -3.69183 05:19
  • Mantle 30.03 3277944055.5368 % -2.70318 05:19
  • Pi Network 9.96 9659439818.3427 % 14.23318 05:19
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • OKB 4256.25 21000000 % 1.53679 05:19
  • Falcon USD 43.97 1741653617.0431 % 0.0254 05:19
  • Aster 30.83 2454947754.91 % -0.41314 05:19
  • Bittensor 7740.2 9597491 % -6.90054 05:19
  • Aave 4857.83 15182362.969166 % -6.16701 05:19
  • Sky 3.08 23038743408.976 % -9.03113 05:19
  • NEAR Protocol 54.08 1289540072 % -3.67292 05:19
  • Bitget Token 95.26 699992035.97879 % -1.98613 05:19
  • HTX DAO 7.046E-5 9.165330663271E+14 % -0.25797 05:19
  • Pepe 0.0001487 4.2069E+14 % -3.33636 05:19
  • Internet Computer 108.34 549411603.55216 % -3.18162 05:19
  • BFUSD 44.05 1320000000 % 0.03036 05:19
  • Ethereum Classic 361.66 155799262.42475 % -5.09534 05:19
  • Ondo 11.13 4869330647 % -5.99154 05:19
  • Gate 307.57 115180573.04886 % -1.56189 05:19
  • Worldcoin 17.15 2893975824.938 % -4.32568 05:19
  • Pump.fun 0.082006 590000000000 % -8.53314 05:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95667368.385102 % 0.01044 05:15
  • POL (ex-MATIC) 4.34 10603652727.231 % -2.68287 05:19
  • KuCoin 343.74 132155021.73557 % -2.28809 05:19
  • Morpho 79.16 549002827.45547 % -6.58984 05:19
  • Quant 2923.67 14544176.164081 % 0.22568 05:19
  • Midnight 2.57 16607399400.635 % -2.72615 05:19
  • Ondo US Dollar Yield 49.16 824715348.42491 % -0.60196 05:19
  • Cosmos Hub 80.63 496729844.29773 % -0.71835 05:19
  • Spiko EU T-Bills Money Market Fund 53.68 719644307.24289 % 0.10616 05:15
  • Ethena 4.51 8492187500 % -9.80449 05:19
  • NEXO 37.83 1000000000 % -3.60564 05:19
  • USDtb 44.03 835232123.12618 % -0.09446 05:19
  • Kaspa 1.32 26777148610.507 % -2.69742 05:19
  • Flare 0.392628 85091837156.116 % -3.15992 05:19
  • Algorand 3.73 8886950582.4355 % -3.09085 05:19
  • OUSG 5046.46 6557292.693592 % 0.01007 05:15
  • Aptos 42.18 780957802.94336 % -4.58452 05:19
  • Provenance Blockchain 0.593741 55386667641 % -1.49746 05:19
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.04825 05:10
  • Filecoin 42.92 759085592 % -3.89726 05:19
  • Official Trump 137.1 232498807.46572 % -3.75585 05:19
  • Render 59.25 518743261.01407 % -4.68387 05:19
  • XDC Network 1.45 19936151016.72 % -4.71192 05:19
  • Jupiter 7.78 3497363517.1 % -5.32955 05:19
  • VeChain 0.311834 85985041177 % -3.43209 05:19
  • Beldex 3.52 7606042418.5334 % 0.03567 05:19
  • ​​Stable 1.28 20643379286 % 6.92595 05:19
  • Arbitrum 4.4 5939074958 % -3.74902 05:19
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.01057 05:15
  • Usual USD 43.99 563229017.27701 % -0.04847 05:19
  • Bonk 0.00025684 87994759938895 % -5.27018 05:19
  • Decred 1284.49 17308945.058862 % -5.27961 05:19
  • A7A5 0.556718 39194244144.221 % -0.02613 05:19
  • Stacks 11.54 1833481530.2681 % -1.4913 05:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için inceleyebilirsiniz.