a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 738126 19499937 % -0.5412 08:40
  • Ethereum 45837 120237298.63555 % -0.21036 08:40
  • Tether 27.41 83244047972.386 % -0.01078 08:40
  • BNB 5878.54 153856150 % -0.84482 08:40
  • XRP 14.15 53312364216 % 1.47405 08:40
  • Lido Staked Ether 45832 8784536.7507332 % -0.20661 08:40
  • Cardano 6.86 35045020830.323 % -0.88657 08:40
  • Dogecoin 1.69 141216786383.7 % -0.02338 08:40
  • Solana 556.86 412842904.0428 % 0.56678 08:40
  • TRON 2.43 89072744447.072 % -0.1298 08:40
  • Toncoin 59.89 3449753061.4341 % -2.33507 08:40
  • Polkadot 111.74 1280427090.9857 % -0.35227 08:40
  • Polygon 14.42 9299803030.7194 % 0.52914 08:40
  • Litecoin 1801 73709808.233471 % -0.32333 08:40
  • Bitcoin Cash 6489.6 19518662.396651 % -0.61068 08:40
  • Chainlink 220.25 556849971.23056 % 3.71077 08:40
  • Wrapped Bitcoin 738063 162794.92311905 % -0.56024 08:40
  • Shiba Inu 0.00020037 5.8932915434245E+14 % -0.95672 08:40
  • Dai 27.4 3826159772.6754 % 0.00129 08:40
  • TrueUSD 27.37 3450310631.08 % 0.0797 08:40
  • LEO Token 100.46 929188927.9 % 0.33965 08:40
  • Uniswap 121.21 753766667 % -1.14256 08:40
  • Avalanche 251.68 354159235.18632 % -1.27708 08:40
  • Stellar 3.08 27752120534.076 % -1.35439 08:40
  • Monero 3987.8 18147820.376415 % -0.09974 08:40
  • OKB 1174.75 60000000 % -1.06335 08:40
  • Ethereum Classic 436.98 143202119.75145 % -0.19146 08:40
  • Cosmos Hub 198.01 292586163.82743 % 1.27766 08:40
  • Hedera 1.36 33358054754.366 % -0.31868 08:40
  • Filecoin 90.87 451988833 % -0.02216 08:40
  • Lido DAO 45.97 890253779.7211 % 3.81649 08:40
  • Internet Computer 85.69 445353568.22353 % 0.27203 08:40
  • Cronos 1.39 26294164008.836 % 0.27469 08:40
  • Maker 40612 901310.94728931 % 0.05209 08:40
  • Quant 2476.73 14544176.164091 % 0.07292 08:40
  • Aptos 149.26 237725950.04302 % 0.40126 08:40
  • Mantle 10.93 3235375849.7631 % 0.39559 08:40
  • VeChain 0.470637 72714516834 % 1.37938 08:40
  • Arbitrum 24.49 1275000000 % -0.97717 08:40
  • NEAR Protocol 31.09 970829217.12509 % 2.10158 08:40
  • Optimism 36.24 798517235 % -1.44341 08:40
  • Kaspa 1.32 20876743541.195 % 0.57448 08:40
  • Aave 1831.79 14577422.359355 % 0.25968 08:40
  • Rocket Pool ETH 49791 529428.55379471 % -0.33 08:40
  • The Graph 2.4 9232610553.3998 % -0.95656 08:40
  • Algorand 2.79 7832294796.3975 % 1.01491 08:40
  • WhiteBIT Coin 141.94 144118517.10815 % -0.39595 08:40
  • USDD 27.38 727474219.37422 % 0.07287 08:40
  • XDC Network 1.35 13866773115.3 % -1.09357 08:40
  • ImmutableX 15.97 1167293573.49 % 1.52193 08:40
  • Frax 27.34 671723780.55944 % 0.0685 08:40
  • Stacks 13.01 1411312814.6106 % -1.6117 08:40
  • MultiversX 699.24 26020690 % 2.21148 08:40
  • Synthetix Network 56.09 324084568.13952 % -1.68895 08:40
  • EOS 15.86 1122282361.2359 % 0.60182 08:40
  • Theta Network 17.64 1000000000 % 0.64535 08:40
  • Tezos 18.64 946066099.81583 % 0.52079 08:40
  • The Sandbox 8.49 2064931926.2233 % 0.66194 08:40
  • Injective 207.69 83755555.66 % 1.24142 08:40
  • Bitget Token 12.41 1400001000 % -0.79898 08:40
  • Bitcoin SV 866.86 19266076.644239 % -0.8886 08:40
  • Radix 1.6 10258850793.957 % -3.9277 08:40
  • Axie Infinity 124.49 131495243.82483 % -0.33146 08:40
  • THORChain 53.34 300700561 % 1.13234 08:40
  • Render 41.97 372019564.1088 % -0.39526 08:40
  • Decentraland 8.48 1844031034.0563 % 2.70085 08:40
  • Fantom 5.44 2803634835.5266 % 3.99176 08:40
  • Gate 103.15 137367573.56752 % 0.93218 08:40
  • NEO 200.9 70530000 % -0.14053 08:40
  • Kava 17.23 805276378 % -0.30718 08:40
  • Pax Dollar 27.42 486062948.65068 % 0.16778 08:40
  • eCash 0.00067272 19512460923093 % -2.04341 08:40
  • cETH 920.99 14184503.07063 % -0.68434 08:40
  • Flow 12.4 1036200000 % 0.30117 08:40
  • PAX Gold 51145 247918.44 % -0.73103 08:40
  • Curve DAO 14.33 874923114 % -0.12382 08:40
  • Tether Gold 50764 246524.33 % -1.14333 08:40
  • ApeCoin 33.83 368593750 % -1.28116 08:40
  • Chiliz 1.76 6975647158.46 % 8.36515 08:40
  • Frax Ether 45744 265156.06123842 % -0.23749 08:40
  • KuCoin 125.09 96732986.319029 % -1.07452 08:40
  • Rocket Pool 603.32 19768220.192071 % -1.13689 08:40
  • Frax Share 160.64 74112442.66542 % -3.44508 08:40
  • IOTA 4.13 2779530283.2778 % -1.23884 08:40
  • First Digital USD 27.39 406763577.72 % -0.05475 08:40
  • Rollbit Coin 3.37 3296951621.59 % -3.19159 08:40
  • Tokenize Xchange 135.07 79995999.945184 % -0.45838 08:40
  • Huobi 66.13 159406077 % -0.01212 08:40
  • GALA 0.388482 26549811664.275 % 0.086 08:40
  • BitTorrent 1.064E-5 9.51421714286E+14 % 0.47477 08:40
  • Klaytn 3.17 3182428781.0609 % 1.24196 08:40
  • Mina Protocol 10.36 976433010.84004 % 0.52014 08:40
  • Sui 12.75 791777575.07692 % 0.21596 08:40
  • Terra Luna Classic 0.00172332 5808740409510 % -1.17167 08:40
  • Casper Network 0.8677 11353894885 % 1.22365 08:40
  • GMX 1068.65 9056351.3683929 % 1.84224 08:40
  • dYdX 53.6 175644003.18368 % 0.1307 08:40
  • Coinbase Wrapped Staked ETH 47951 194217.10647731 % -0.22569 08:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için inceleyebilirsiniz.