a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2340672 19776975 % -2.39621 02:27
  • Ethereum 84314 120410269.26054 % -2.6069 02:27
  • Tether 34.29 120576741184.33 % -0.07483 02:26
  • BNB 19270.25 145887575.79 % -2.5093 02:27
  • Solana 5602.99 470821135.36198 % -2.95761 02:26
  • USDC 34.27 34872544252.469 % -0.1963 02:26
  • XRP 17.35 56868662755 % -2.00718 02:26
  • Lido Staked Ether 84348 9758856.9989174 % -2.49006 02:26
  • Dogecoin 5.28 146611396383.7 % -5.75575 02:27
  • TRON 5.65 86453656851.37 % -1.79418 02:26
  • Toncoin 165.33 2544094989.1979 % -2.37952 02:26
  • Cardano 11.75 35749582359.277 % -5.25179 02:27
  • Wrapped stETH 100015 3578706.9525116 % -1.99807 02:26
  • Shiba Inu 0.00058732 5.8925235971021E+14 % -4.49736 02:26
  • Wrapped Bitcoin 2342614 146742.45390795 % -2.14905 02:26
  • Avalanche 816.21 407130725.96777 % -4.82382 02:27
  • Binance-Peg WETH 84297 604999.99995984 % -2.48881 02:27
  • Chainlink 380.16 626849971.30834 % -2.67922 02:27
  • Bitcoin Cash 11973.14 19782946.771651 % -1.00057 02:27
  • USDS 34.14 5670215577.7073 % -0.79148 02:26
  • LEO Token 206.22 925062533.9 % -0.83778 02:27
  • Polkadot 131.9 1432530033.5331 % -2.31462 02:27
  • Sui 64.48 2845750695.5839 % -7.07639 02:26
  • Litecoin 2334.7 75152151.983471 % -4.16484 02:27
  • NEAR Protocol 129.41 1217816612 % -5.34003 02:27
  • Wrapped eETH 88869 1717058.1642443 % -2.33089 02:26
  • Uniswap 251.52 600425073.71 % -5.28018 02:26
  • Aptos 289.9 518665279.17305 % -5.35401 02:27
  • Pepe 0.00029342 4.2069E+14 % -4.891 02:27
  • Internet Computer 254.69 473334570.04944 % -6.51259 02:27
  • Dai 34.17 3298247991.491 % -0.55487 02:27
  • Bittensor 14863.19 7381023 % -7.00194 02:27
  • Artificial Superintelligence Alliance 40.21 2609959126.672 % -5.69923 02:27
  • Monero 5330.57 18446744.07371 % -2.22112 02:27
  • Kaspa 3.8 25070086640.117 % -5.17853 02:27
  • Ethena USDe 34.26 2755927356.5331 % -0.36936 02:27
  • Stellar 3.14 29779744561.156 % -2.15344 02:27
  • WhiteBIT Coin 645.02 144118517.10815 % -1.2737 02:26
  • Ethereum Classic 616.02 149392376.68026 % -3.51649 02:27
  • First Digital USD 33.98 2478004097.25 % -1.0219 02:27
  • POL (ex-MATIC) 10.58 7648035766.9806 % -3.76441 02:27
  • Stacks 52.97 1499143288.8364 % -4.43651 02:27
  • OKB 1292.27 60000000 % -1.79005 02:27
  • dogwifhat 72.99 998926392 % -4.95183 02:27
  • Aave 4675.11 14971849.97729 % -5.07462 02:27
  • Filecoin 115.72 596305227 % -3.85568 02:27
  • Arbitrum 17.09 3975409060 % -5.16691 02:27
  • Cronos 2.47 27081403991.598 % -2.43422 02:27
  • Mantle 19.41 3366841707.8368 % -2.538 02:27
  • Celestia 159.96 402017162.62985 % 1.03834 02:27
  • THORChain 186.63 337792694 % -6.4257 02:27
  • Optimism 49.55 1255070491 % -5.67183 02:27
  • Immutable 36.62 1670248659.3898 % -4.79876 02:27
  • Render 154.98 392459381.45549 % -4.56514 02:27
  • Injective 605.49 97727220.33 % -6.41551 02:27
  • Fantom 21.11 2803634835.5266 % -4.36902 02:27
  • Hedera 1.52 37679928375.737 % -3.79398 02:27
  • VeChain 0.690479 80985041177 % -3.61749 02:26
  • Cosmos Hub 139.01 390688369.81327 % -3.94083 02:27
  • Bitget Token 38.33 1400001000 % -1.67336 02:27
  • Popcat 50 979978669.96 % -3.23921 02:27
  • The Graph 4.87 9548531509.1655 % -3.35669 02:26
  • Sei 12.32 3749722222 % -6.65532 02:26
  • MANTRA 47.18 978630533.3 % -5.37608 02:27
  • Rocket Pool ETH 94147 473422.00395148 % -2.29203 02:27
  • Bonk 0.00063812 69474461693558 % -4.76462 02:27
  • FLOKI 0.00444085 9685993836911 % -5.14364 02:27
  • Jupiter 31.47 1350000000 % -5.93037 02:27
  • Mantle Staked Ether 88383 461995.6866215 % -2.45669 02:27
  • Theta Network 37.36 1000000000 % -3.36096 02:27
  • Gate 290.02 128060017.17436 % -1.81106 02:27
  • KuCoin 305.1 120309933.14608 % -1.30213 02:27
  • Worldcoin 61.34 601176172.01803 % -5.724 02:26
  • Solv Protocol SolvBTC 2343892 15415.753958833 % -2.02789 02:26
  • Maker 40735 871204.47690224 % -6.16053 02:27
  • Helium 204.32 171858658.05894 % -6.12223 02:27
  • Ethena 12.3 2842187500 % -4.49709 02:27
  • Bitcoin SV 1644.02 19778625 % -4.23264 02:27
  • Algorand 3.84 8335677965.8228 % -3.89668 02:27
  • Arweave 488.12 65454185.538151 % -5.03998 02:27
  • Renzo Restaked ETH 86566 364062.47314851 % -2.55409 02:27
  • Raydium 118.2 263850025.9576 % -3.54702 02:27
  • Ondo 21.71 1437319741.0075 % -5.97731 02:27
  • Coinbase Wrapped BTC 2350902 13045.300185 % -1.94587 02:27
  • Marinade Staked SOL 6913.09 4417376 % -2.64172 02:27
  • Fasttoken 92.12 332153911.57373 % -0.43895 02:27
  • Lido DAO 33.76 895723570.89368 % -5.35002 02:27
  • Quant 1955.66 14544176.164091 % -3.60225 02:27
  • JasmyCoin 0.581671 48419999999.306 % -4.54829 02:27
  • Beam 0.540447 52110507833 % -6.40466 02:27
  • Polygon 10.59 2641121580.8941 % -3.53616 02:27
  • Brett 2.77 9910135122.5825 % -9.06858 02:27
  • BitTorrent 2.829E-5 9.68246428571E+14 % -3.12711 02:27
  • Flow 17 1541862500.1997 % -3.81111 02:27
  • Kaia 4.47 5856641747.1062 % -2.6796 02:27
  • cat in a dogs world 0.297407 88888888888.88 % -6.18485 02:27
  • Tokenize Xchange 322.52 79995999.945184 % -2.64103 02:17
  • ether.fi Staked ETH 84487 305567.86329411 % -2.18488 02:17
  • Starknet 12.26 2099455075 % -3.59794 02:26
  • USDD 34.19 754478763.15857 % -0.47969 02:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için inceleyebilirsiniz.